Ar Machinery
PROSAW S4.2-RU-AR
PROSAW S4.2-RU-AR
This state-of-the-art panel saw integrates advanced servo-driven technology with intelligent automation to deliver exceptional precision, efficiency, and high-performance cutting.
The machine replaces conventional three-phase motors with a fully integrated servo system, controlling the saw carriage, feeding movements, scoring unit, and blade positioning. This ensures higher responsiveness, improved accuracy, and greater energy efficiency.
The saw carriage, powered by a 1.8 kW servo motor with a rack-and-pinion system, automatically adjusts according to panel width. It reaches forward speeds of up to 80 m/min and return speeds of 120 m/min, significantly reducing cycle times.
An automatic pressure beam adjustment system optimizes the working range based on panel thickness, ensuring stable and precise cutting operations.
| Category | Parameter | Value |
|---|---|---|
| Cutting | Max. cutting length | 4,200 mm |
| Max. cutting thickness | 90 mm (5 panels 18 mm) | |
| Main Saw | Motor power | 18 kW – 22 HP |
| Rotating speed | 5,800 rpm/min | |
| Saw blade diameter | Φ380 mm (max Φ450) | |
| Saw blade shaft diameter | Φ75 mm | |
| Scoring Saw | Rotating speed | 7000 rpm/min |
| Saw blade diameter | Φ200 mm | |
| Saw blade shaft diameter | Φ50 mm | |
| Saw Carriage | Motor power | 1.8 kW |
| Forward speed | 80 m/min | |
| Backward speed | 120 m/min | |
| Feeding | Automatic feeding motor | 1.8 kW |
| Max. feeding speed | 0 – 80 m/min | |
| IPC | Touch screen | 21″ |
| Connectivity | USB port / WiFi connection | |
| System | Windows 7 | |
| Automatic Robot | Max cutting size | 2800 × 800 mm |
| Min cutting size | 80 × 250 mm | |
| Air Requirement | Pressure | 6 BAR |
| Power Supply | AC 3P 380V / 50Hz | |
| Power | Total power | 37 kW |
| Overall Size | Length × Width × Height | 10500 × 6600 × 1890 mm |
| Net Weight | 8700 kg |
Share
